HOME | SATTA CHART |
Satta King Live Result Today
DESAWER
WAIT
DESAWER
( 05:10 AM )34 |
|
---|---|
PUB-G
( 02:30 PM )33 |
DELHI BAZAAR
( 03:10 PM )22 |
SHRI GANESH
( 04:40 PM )03 |
FARIDABAD
( 06:05 PM )98 |
GAZIYABAD
( 08:50 PM )65 |
GALI CHOR
( 11:35 PM )42 |
Date | DESAWER | PUB-G | DELHI BAZAAR | SHRI GANESH | FARIDABAD | GAZIYABAD | GALI CHOR |
---|---|---|---|---|---|---|---|
01-03 | |||||||
02-03 | |||||||
03-03 | |||||||
04-03 | |||||||
05-03 | |||||||
06-03 | |||||||
07-03 | |||||||
08-03 | |||||||
09-03 | |||||||
10-03 | |||||||
11-03 | |||||||
12-03 | |||||||
13-03 | |||||||
14-03 | |||||||
15-03 | |||||||
16-03 | |||||||
17-03 | |||||||
18-03 | |||||||
19-03 | |||||||
20-03 | |||||||
21-03 | |||||||
22-03 | |||||||
23-03 | |||||||
24-03 | |||||||
25-03 | |||||||
26-03 |
Date | DESAWER | PUB-G | DELHI BAZAAR | SHRI GANESH | FARIDABAD | GAZIYABAD | GALI CHOR |
---|---|---|---|---|---|---|---|
01-02 | |||||||
02-02 | |||||||
03-02 | |||||||
04-02 | |||||||
05-02 | |||||||
06-02 | |||||||
07-02 | |||||||
08-02 | |||||||
09-02 | |||||||
10-02 | |||||||
11-02 | |||||||
12-02 | |||||||
13-02 | |||||||
14-02 | |||||||
15-02 | |||||||
16-02 | |||||||
17-02 | |||||||
18-02 | |||||||
19-02 | |||||||
20-02 | |||||||
21-02 | |||||||
22-02 | |||||||
23-02 | |||||||
24-02 | |||||||
25-02 | |||||||
26-02 | |||||||
27-02 | |||||||
28-02 |
Date | DESAWER | PUB-G | DELHI BAZAAR | SHRI GANESH | FARIDABAD | GAZIYABAD | GALI CHOR |
---|---|---|---|---|---|---|---|
01-01 | |||||||
02-01 | |||||||
03-01 | |||||||
04-01 | |||||||
05-01 | |||||||
06-01 | |||||||
07-01 | |||||||
08-01 | |||||||
09-01 | |||||||
10-01 | |||||||
11-01 | |||||||
12-01 | |||||||
13-01 | |||||||
14-01 | |||||||
15-01 | |||||||
16-01 | |||||||
17-01 | |||||||
18-01 | |||||||
19-01 | |||||||
20-01 | |||||||
21-01 | |||||||
22-01 | |||||||
23-01 | |||||||
24-01 | |||||||
25-01 | |||||||
26-01 | |||||||
27-01 | |||||||
28-01 | |||||||
29-01 | |||||||
30-01 | |||||||
31-01 |
Date | DESAWER | PUB-G | DELHI BAZAAR | SHRI GANESH | FARIDABAD | GAZIYABAD | GALI CHOR |
---|---|---|---|---|---|---|---|
01-12 | |||||||
02-12 | |||||||
03-12 | |||||||
04-12 | |||||||
05-12 | |||||||
06-12 | |||||||
07-12 | |||||||
08-12 | |||||||
09-12 | |||||||
10-12 | |||||||
11-12 | |||||||
12-12 | |||||||
13-12 | |||||||
14-12 | |||||||
15-12 | |||||||
16-12 | |||||||
17-12 | |||||||
18-12 | |||||||
19-12 | |||||||
20-12 | |||||||
21-12 | |||||||
22-12 | |||||||
23-12 | |||||||
24-12 | |||||||
25-12 | |||||||
26-12 | |||||||
27-12 | |||||||
28-12 | |||||||
29-12 | |||||||
30-12 | |||||||
31-12 |
Date | DESAWER | PUB-G | DELHI BAZAAR | SHRI GANESH | FARIDABAD | GAZIYABAD | GALI CHOR |
---|---|---|---|---|---|---|---|
01-11 | |||||||
02-11 | |||||||
03-11 | |||||||
04-11 | |||||||
05-11 | |||||||
06-11 | |||||||
07-11 | |||||||
08-11 | |||||||
09-11 | |||||||
10-11 | |||||||
11-11 | |||||||
12-11 | |||||||
13-11 | |||||||
14-11 | |||||||
15-11 | |||||||
16-11 | |||||||
17-11 | |||||||
18-11 | |||||||
19-11 | |||||||
20-11 | |||||||
21-11 | |||||||
22-11 | |||||||
23-11 | |||||||
24-11 | |||||||
25-11 | |||||||
26-11 | |||||||
27-11 | |||||||
28-11 | |||||||
29-11 | |||||||
30-11 |
Date | DESAWER | PUB-G | DELHI BAZAAR | SHRI GANESH | FARIDABAD | GAZIYABAD | GALI CHOR |
---|---|---|---|---|---|---|---|
01-10 | |||||||
02-10 | |||||||
03-10 | |||||||
04-10 | |||||||
05-10 | |||||||
06-10 | |||||||
07-10 | |||||||
08-10 | |||||||
09-10 | |||||||
10-10 | |||||||
11-10 | |||||||
12-10 | |||||||
13-10 | |||||||
14-10 | |||||||
15-10 | |||||||
16-10 | |||||||
17-10 | |||||||
18-10 | |||||||
19-10 | |||||||
20-10 | |||||||
21-10 | |||||||
22-10 | |||||||
23-10 | |||||||
24-10 | |||||||
25-10 | |||||||
26-10 | |||||||
27-10 | |||||||
28-10 | |||||||
29-10 | |||||||
30-10 | |||||||
31-10 |